Details for NP_441842.1_1
Name | NP_441842.1_1 |
---|---|
Length | 14 |
Regular expression | [CG]GATC[GT]CC[AG][CG]C[AC][AG][AC] |
Central | No |
Motif logo
Genes containing this motif
489 unique genes found. Note that a gene can occur multiple times in the table below since a motif can be assigned to more than one position in its promoter.
ORF | Direction | Start | Stop | Score | q-value |
---|---|---|---|---|---|
slr1319 | Forward | -109 | -96 | 14.8666 | 0.0877 |
sll1406 | Forward | -95 | -82 | 16.1449 | 0.0484 |
slr1488 | Forward | -295 | -282 | 12.3101 | 0.219 |
sll1393 | Reverse | -119 | -132 | 18.8982 | 0.0142 |
slr1115 | Forward | -112 | -99 | 11.7201 | 0.245 |
sll1060 | Reverse | -100 | -113 | 11.3267 | 0.257 |
ssr1853 | Forward | -356 | -343 | 11.3267 | 0.257 |
sll1052 | Reverse | -350 | -363 | 12.0151 | 0.23 |
slr1127 | Reverse | -331 | -344 | 16.3416 | 0.0484 |
slr1127 | Forward | -258 | -245 | 14.5717 | 0.102 |
slr1130 | Reverse | -5 | -18 | 12.8017 | 0.185 |
slr0727 | Forward | -397 | -384 | 11.2284 | 0.262 |
slr0741 | Forward | -357 | -344 | 10.5401 | 0.297 |
slr0236 | Reverse | -340 | -353 | 11.6217 | 0.248 |
slr0250 | Forward | -352 | -339 | 13.6867 | 0.137 |
ssl0410 | Reverse | -370 | -383 | 13.5883 | 0.143 |
sgl0002 | Forward | -369 | -356 | 16.1449 | 0.0484 |
sml0004 | Forward | -237 | -224 | 16.1449 | 0.0484 |
sll1325 | Forward | -378 | -365 | 21.6514 | 0.0072 |
sll1323 | Reverse | -296 | -309 | 10.5401 | 0.297 |
slr1416 | Forward | -394 | -381 | 11.4251 | 0.254 |
sll1319 | Forward | -83 | -70 | 11.6217 | 0.248 |
sll1040 | Forward | -119 | -106 | 10.5401 | 0.297 |
slr1093 | Reverse | -111 | -124 | 10.5401 | 0.297 |
slr1097 | Forward | -104 | -91 | 18.5049 | 0.0163 |
slr1101 | Reverse | -322 | -335 | 12.0151 | 0.23 |
slr1104 | Forward | -234 | -221 | 10.7368 | 0.291 |
sll1037 | Reverse | -131 | -144 | 10.2451 | 0.3 |
sll1035 | Reverse | -197 | -210 | 11.1301 | 0.267 |
slr1106 | Forward | -38 | -25 | 11.1301 | 0.267 |
sll1027 | Forward | -33 | -20 | 16.9316 | 0.0405 |
slr1109 | Reverse | -246 | -259 | 16.9316 | 0.0405 |
slr1110 | Reverse | -111 | -124 | 12.5067 | 0.205 |
slr1774 | Reverse | -369 | -382 | 12.2117 | 0.222 |
sll1685 | Reverse | -215 | -228 | 16.1449 | 0.0484 |
sll1679 | Reverse | -298 | -311 | 10.6384 | 0.292 |
sll1667 | Forward | -317 | -304 | 12.0151 | 0.23 |
slr1796 | Reverse | -362 | -375 | 12.0151 | 0.23 |
slr1796 | Forward | -177 | -164 | 11.8184 | 0.241 |
sll1658 | Forward | -260 | -247 | 11.1301 | 0.267 |
sll1656 | Reverse | -242 | -255 | 10.4418 | 0.3 |
sll1654 | Forward | -307 | -294 | 10.3434 | 0.3 |
sll1196 | Forward | -359 | -346 | 16.2433 | 0.0484 |
slr1303 | Forward | -344 | -331 | 11.4251 | 0.254 |
sll1186 | Forward | -329 | -316 | 15.555 | 0.0619 |
sll1184 | Forward | -383 | -370 | 10.2451 | 0.3 |
ssr1604 | Forward | -69 | -56 | 16.2433 | 0.0484 |
ssr1604 | Reverse | -133 | -146 | 14.1783 | 0.116 |
sll0943 | Reverse | -377 | -390 | 11.3267 | 0.257 |
slr0965 | Forward | -200 | -187 | 14.2767 | 0.111 |
ssl1792 | Forward | -334 | -321 | 15.555 | 0.0619 |
sll0936 | Reverse | -59 | -72 | 11.5234 | 0.252 |
slr0969 | Forward | -25 | -12 | 11.5234 | 0.252 |
slr0971 | Forward | -294 | -281 | 18.1116 | 0.0202 |
sll0926 | Reverse | -119 | -132 | 10.3434 | 0.3 |
slr0976 | Forward | -72 | -59 | 12.1134 | 0.226 |
sll1025 | Forward | -168 | -155 | 17.4232 | 0.0308 |
sll1024 | Forward | -14 | -1 | 17.3249 | 0.033 |
sll1023 | Reverse | -373 | -386 | 14.1783 | 0.116 |
sll0654 | Reverse | -61 | -74 | 16.4399 | 0.0484 |
sll0654 | Forward | -66 | -53 | 16.2433 | 0.0484 |
slr0676 | Forward | -266 | -253 | 16.4399 | 0.0484 |
slr0676 | Reverse | -261 | -274 | 16.2433 | 0.0484 |
sll0648 | Forward | -356 | -343 | 15.555 | 0.0619 |
sll0648 | Forward | -218 | -205 | 11.8184 | 0.241 |
sll0644 | Forward | -250 | -237 | 11.1301 | 0.267 |
sll0640 | Forward | -364 | -351 | 12.1134 | 0.226 |
slr0688 | Forward | -368 | -355 | 17.7182 | 0.0263 |
sll0639 | Reverse | -265 | -278 | 17.6199 | 0.0273 |
slr1590 | Reverse | -168 | -181 | 18.0132 | 0.0219 |
slr1591 | Reverse | -309 | -322 | 19.1932 | 0.0142 |
sll1509 | Forward | -285 | -272 | 13.2934 | 0.157 |
slr1599 | Reverse | -81 | -94 | 13.2934 | 0.157 |
sll1501 | Forward | -106 | -93 | 20.8648 | 0.0109 |
slr1042 | Forward | -391 | -378 | 12.1134 | 0.226 |
ssr1736 | Reverse | -180 | -193 | 15.9483 | 0.0521 |
slr1053 | Reverse | -372 | -385 | 10.6384 | 0.292 |
sll1009 | Forward | -361 | -348 | 10.2451 | 0.3 |
slr1055 | Reverse | -127 | -140 | 10.2451 | 0.3 |
slr1761 | Forward | -145 | -132 | 10.3434 | 0.3 |
slr1846 | Reverse | -243 | -256 | 13.0967 | 0.171 |
sll1751 | Forward | -367 | -354 | 19.0949 | 0.0142 |
sll1941 | Forward | -311 | -298 | 10.3434 | 0.3 |
slr2042 | Reverse | -44 | -57 | 19.2915 | 0.0142 |
slr2042 | Reverse | -149 | -162 | 10.3434 | 0.3 |
slr2049 | Forward | -339 | -326 | 11.8184 | 0.241 |
sll1933 | Reverse | -254 | -267 | 10.3434 | 0.3 |
slr1911 | Forward | -58 | -45 | 10.2451 | 0.3 |
slr1912 | Reverse | -347 | -360 | 10.2451 | 0.3 |
sll1834 | Reverse | -119 | -132 | 19.9798 | 0.0111 |
slr1915 | Forward | -381 | -368 | 19.9798 | 0.0111 |
slr1917 | Reverse | -174 | -187 | 10.4418 | 0.3 |
ssl1911 | Forward | -202 | -189 | 13.785 | 0.133 |
ssl1911 | Forward | -373 | -360 | 11.0318 | 0.275 |
sll0997 | Forward | -276 | -263 | 18.4065 | 0.0169 |
sll0993 | Reverse | -181 | -194 | 10.5401 | 0.297 |
slr1024 | Forward | -298 | -285 | 14.8666 | 0.0877 |
sll0992 | Reverse | -267 | -280 | 16.9316 | 0.0405 |
sll0992 | Reverse | -113 | -126 | 15.9483 | 0.0521 |
ssr1720 | Forward | -65 | -52 | 21.7498 | 0.0072 |
slr1034 | Reverse | -110 | -123 | 16.7349 | 0.0433 |
sll0981 | Forward | -42 | -29 | 10.4418 | 0.3 |
sll0980 | Forward | -300 | -287 | 10.3434 | 0.3 |
slr1383 | Forward | -96 | -83 | 12.0151 | 0.23 |
slr1385 | Forward | -187 | -174 | 18.1116 | 0.0202 |
sll1297 | Reverse | -299 | -312 | 10.6384 | 0.292 |
ssl2559 | Reverse | -16 | -29 | 10.6384 | 0.292 |
sll1294 | Reverse | -329 | -342 | 18.2099 | 0.0195 |
sll1583 | Reverse | -349 | -362 | 11.3267 | 0.257 |
ssr2843 | Reverse | -385 | -398 | 14.67 | 0.0969 |
sll1574 | Forward | -206 | -193 | 15.555 | 0.0619 |
sll1913 | Forward | -128 | -115 | 17.2266 | 0.0342 |
slr1143 | Reverse | -260 | -273 | 11.6217 | 0.248 |
ssl2084 | Reverse | -50 | -63 | 19.6848 | 0.0117 |
ssl3446 | Forward | -81 | -68 | 12.2117 | 0.222 |
ssl3436 | Forward | -301 | -288 | 14.08 | 0.119 |
sll1801 | Forward | -288 | -275 | 20.2748 | 0.0111 |
slr1195 | Forward | -190 | -177 | 10.5401 | 0.297 |
slr1196 | Reverse | -75 | -88 | 13.49 | 0.147 |
slr1208 | Reverse | -323 | -336 | 13.0967 | 0.171 |
slr1215 | Forward | -360 | -347 | 10.4418 | 0.3 |
sll1971 | Reverse | -313 | -326 | 12.1134 | 0.226 |
slr2070 | Reverse | -365 | -378 | 12.8017 | 0.185 |
slr2074 | Forward | -364 | -351 | 14.2767 | 0.111 |
slr2075 | Forward | -189 | -176 | 14.67 | 0.0969 |
sll1746 | Reverse | -228 | -241 | 14.5717 | 0.102 |
sll1740 | Forward | -225 | -212 | 10.6384 | 0.292 |
slr1827 | Reverse | -18 | -31 | 19.1932 | 0.0142 |
slr1839 | Reverse | -332 | -345 | 12.9984 | 0.174 |
slr1844 | Forward | -70 | -57 | 19.7832 | 0.0111 |
slr1536 | Reverse | -244 | -257 | 10.2451 | 0.3 |
slr1538 | Forward | -32 | -19 | 13.49 | 0.147 |
slr1540 | Forward | -168 | -155 | 16.1449 | 0.0484 |
slr1540 | Reverse | -163 | -176 | 12.1134 | 0.226 |
ssl2823 | Reverse | -167 | -180 | 18.5049 | 0.0163 |
slr1550 | Reverse | -202 | -215 | 16.6366 | 0.0446 |
slr1552 | Reverse | -184 | -197 | 15.7516 | 0.0589 |
sll1452 | Reverse | -254 | -267 | 16.0466 | 0.0502 |
ssl3177 | Forward | -388 | -375 | 15.555 | 0.0619 |
slr1218 | Reverse | -350 | -363 | 15.6533 | 0.0619 |
slr1227 | Reverse | -97 | -110 | 10.9334 | 0.28 |
slr1228 | Reverse | -255 | -268 | 10.2451 | 0.3 |
slr1229 | Forward | -294 | -281 | 11.4251 | 0.254 |
sll1129 | Reverse | -288 | -301 | 15.555 | 0.0619 |
ssr2061 | Forward | -117 | -104 | 15.555 | 0.0619 |
slr1240 | Reverse | -104 | -117 | 17.4232 | 0.0308 |
slr1440 | Reverse | -235 | -248 | 19.0949 | 0.0142 |
sll1355 | Reverse | -338 | -351 | 10.6384 | 0.292 |
slr1442 | Forward | -398 | -385 | 10.6384 | 0.292 |
sll1349 | Reverse | -296 | -309 | 13.0967 | 0.171 |
sll1349 | Forward | -286 | -273 | 10.2451 | 0.3 |
sll1348 | Forward | -326 | -313 | 16.8333 | 0.0428 |
slr1366 | Reverse | -188 | -201 | 10.3434 | 0.3 |
sll1268 | Forward | -295 | -282 | 10.8351 | 0.286 |
slr0878 | Forward | -235 | -222 | 16.1449 | 0.0484 |
slr0883 | Forward | -361 | -348 | 14.2767 | 0.111 |
slr0889 | Reverse | -215 | -228 | 18.8982 | 0.0142 |
sll0860 | Reverse | -5 | -18 | 15.26 | 0.0733 |
ssl2595 | Reverse | -355 | -368 | 11.5234 | 0.252 |
sll1307 | Forward | -257 | -244 | 17.5216 | 0.0287 |
slr1861 | Forward | -176 | -163 | 10.3434 | 0.3 |
slr1866 | Forward | -246 | -233 | 12.7034 | 0.19 |
slr1866 | Reverse | -241 | -254 | 11.4251 | 0.254 |
slr1870 | Reverse | -385 | -398 | 16.7349 | 0.0433 |
slr1875 | Reverse | -70 | -83 | 11.4251 | 0.254 |
sll1764 | Reverse | -246 | -259 | 12.0151 | 0.23 |
ssl3364 | Reverse | -17 | -30 | 11.2284 | 0.262 |
slr1884 | Forward | -268 | -255 | 11.2284 | 0.262 |
slr1887 | Forward | -215 | -202 | 16.3416 | 0.0484 |
sll2010 | Reverse | -93 | -106 | 15.4566 | 0.0653 |
sll2008 | Reverse | -288 | -301 | 13.3917 | 0.151 |
sll2003 | Reverse | -357 | -370 | 10.7368 | 0.291 |
slr2144 | Forward | -346 | -333 | 13.3917 | 0.151 |
sll1709 | Forward | -58 | -45 | 13.8833 | 0.128 |
sll1709 | Forward | -198 | -185 | 10.7368 | 0.291 |
ssl3291 | Forward | -345 | -332 | 15.6533 | 0.0619 |
sll1702 | Forward | -216 | -203 | 19.2915 | 0.0142 |
sll1702 | Forward | -287 | -274 | 10.3434 | 0.3 |
sll1692 | Reverse | -4 | -17 | 12.605 | 0.197 |
sll1687 | Forward | -164 | -151 | 20.7665 | 0.0109 |
sll1687 | Forward | -381 | -368 | 11.3267 | 0.257 |
sll1687 | Forward | -76 | -63 | 10.6384 | 0.292 |
slr1821 | Reverse | -58 | -71 | 10.6384 | 0.292 |
sll1625 | Reverse | -168 | -181 | 10.5401 | 0.297 |
sll1618 | Reverse | -305 | -318 | 14.1783 | 0.116 |
slr0853 | Forward | -264 | -251 | 11.8184 | 0.241 |
sll0858 | Reverse | -111 | -124 | 19.0949 | 0.0142 |
sll0855 | Reverse | -56 | -69 | 11.6217 | 0.248 |
sll0853 | Forward | -329 | -316 | 12.3101 | 0.219 |
slr0856 | Reverse | -191 | -204 | 12.3101 | 0.219 |
sll0851 | Forward | -24 | -11 | 13.8833 | 0.128 |
sll0848 | Reverse | -111 | -124 | 18.7999 | 0.0142 |
slr0864 | Forward | -296 | -283 | 13.6867 | 0.137 |
slr0870 | Forward | -236 | -223 | 13.0967 | 0.171 |
sll1151 | Reverse | -309 | -322 | 17.1282 | 0.0356 |
slr1255 | Forward | -115 | -102 | 11.1301 | 0.267 |
sll1949 | Forward | -157 | -144 | 19.7832 | 0.0111 |
slr2067 | Reverse | -190 | -203 | 19.7832 | 0.0111 |
slr1991 | Reverse | -339 | -352 | 11.6217 | 0.248 |
slr1992 | Reverse | -260 | -273 | 10.8351 | 0.286 |
sll1905 | Reverse | -280 | -293 | 16.1449 | 0.0484 |
slr2000 | Reverse | -125 | -138 | 16.6366 | 0.0446 |
sll1615 | Reverse | -236 | -249 | 16.2433 | 0.0484 |
sll1605 | Reverse | -117 | -130 | 18.7999 | 0.0142 |
slr1718 | Forward | -146 | -133 | 18.7999 | 0.0142 |
slr1722 | Reverse | -103 | -116 | 10.5401 | 0.297 |
slr1724 | Reverse | -212 | -225 | 11.2284 | 0.262 |
slr1729 | Forward | -151 | -138 | 11.3267 | 0.257 |
slr1730 | Forward | -329 | -316 | 16.7349 | 0.0433 |
slr1731 | Forward | -183 | -170 | 12.2117 | 0.222 |
slr0261 | Reverse | -304 | -317 | 11.2284 | 0.262 |
slr0270 | Reverse | -126 | -139 | 10.4418 | 0.3 |
sll0241 | Forward | -285 | -272 | 13.2934 | 0.157 |
slr2079 | Forward | -185 | -172 | 21.4548 | 0.00999 |
slr2079 | Reverse | -180 | -193 | 12.4084 | 0.212 |
sll1987 | Forward | -161 | -148 | 16.6366 | 0.0446 |
slr2087 | Reverse | -43 | -56 | 16.6366 | 0.0446 |
slr2098 | Reverse | -243 | -256 | 11.5234 | 0.252 |
slr2101 | Reverse | -347 | -360 | 12.1134 | 0.226 |
sll1973 | Forward | -382 | -369 | 20.1765 | 0.0111 |
sll1973 | Forward | -358 | -345 | 11.5234 | 0.252 |
slr2105 | Forward | -350 | -337 | 10.2451 | 0.3 |
slr1508 | Forward | -176 | -163 | 11.1301 | 0.267 |
slr1510 | Reverse | -235 | -248 | 12.2117 | 0.222 |
sll1414 | Forward | -191 | -178 | 10.7368 | 0.291 |
slr1517 | Reverse | -125 | -138 | 19.2915 | 0.0142 |
slr1520 | Reverse | -304 | -317 | 18.2099 | 0.0195 |
sll2001 | Forward | -231 | -218 | 10.6384 | 0.292 |
ssr3570 | Reverse | -153 | -166 | 10.6384 | 0.292 |
slr2121 | Reverse | -341 | -354 | 10.4418 | 0.3 |
slr2131 | Forward | -342 | -329 | 15.555 | 0.0619 |
sll1232 | Forward | -227 | -214 | 11.6217 | 0.248 |
sll1229 | Reverse | -3 | -16 | 12.9984 | 0.174 |
slr1330 | Reverse | -45 | -58 | 17.1282 | 0.0356 |
slr0804 | Reverse | -123 | -136 | 11.8184 | 0.241 |
sll0819 | Reverse | -85 | -98 | 11.6217 | 0.248 |
slr0807 | Forward | -75 | -62 | 11.6217 | 0.248 |
slr0816 | Forward | -184 | -171 | 11.6217 | 0.248 |
slr0820 | Forward | -173 | -160 | 13.785 | 0.133 |
sll1263 | Reverse | -110 | -123 | 12.8017 | 0.185 |
sll1258 | Reverse | -51 | -64 | 13.785 | 0.133 |
slr1343 | Reverse | -52 | -65 | 19.3898 | 0.0142 |
slr1343 | Forward | -57 | -44 | 18.7999 | 0.0142 |
slr1344 | Forward | -118 | -105 | 17.3249 | 0.033 |
sll1249 | Reverse | -163 | -176 | 12.0151 | 0.23 |
slr1347 | Reverse | -97 | -110 | 12.9 | 0.18 |
sll1242 | Forward | -346 | -333 | 17.6199 | 0.0273 |
sll1899 | Reverse | -201 | -214 | 16.0466 | 0.0502 |
sll1891 | Reverse | -337 | -350 | 13.6867 | 0.137 |
sll1884 | Reverse | -347 | -360 | 12.9984 | 0.174 |
slr1977 | Forward | -241 | -228 | 13.49 | 0.147 |
sll1875 | Forward | -204 | -191 | 18.1116 | 0.0202 |
slr1983 | Forward | -330 | -317 | 10.2451 | 0.3 |
sll1870 | Forward | -380 | -367 | 15.1616 | 0.077 |
ssl2717 | Forward | -95 | -82 | 10.7368 | 0.291 |
sll1380 | Reverse | -130 | -143 | 11.4251 | 0.254 |
slr1476 | Forward | -79 | -66 | 11.4251 | 0.254 |
sll1369 | Reverse | -379 | -392 | 11.4251 | 0.254 |
sll1181 | Forward | -17 | -4 | 20.4715 | 0.0111 |
sll1178 | Reverse | -194 | -207 | 12.5067 | 0.205 |
slr1270 | Reverse | -134 | -147 | 11.8184 | 0.241 |
slr1272 | Reverse | -99 | -112 | 18.5049 | 0.0163 |
slr1272 | Forward | -104 | -91 | 14.4733 | 0.105 |
slr1278 | Reverse | -321 | -334 | 18.8982 | 0.0142 |
sll1172 | Reverse | -177 | -190 | 14.965 | 0.0837 |
slr1279 | Forward | -106 | -93 | 14.965 | 0.0837 |
slr1288 | Reverse | -87 | -100 | 10.2451 | 0.3 |
sll1442 | Forward | -180 | -167 | 20.1765 | 0.0111 |
sll1442 | Reverse | -175 | -188 | 19.7832 | 0.0111 |
sll1440 | Forward | -99 | -86 | 10.2451 | 0.3 |
sll1103 | Forward | -267 | -254 | 14.2767 | 0.111 |
sll1099 | Forward | -91 | -78 | 17.7182 | 0.0263 |
slr1159 | Reverse | -381 | -394 | 17.5216 | 0.0287 |
slr1161 | Reverse | -214 | -227 | 10.3434 | 0.3 |
sll1091 | Forward | -90 | -77 | 14.2767 | 0.111 |
slr1167 | Reverse | -292 | -305 | 14.2767 | 0.111 |
slr1174 | Forward | -113 | -100 | 15.6533 | 0.0619 |
slr1174 | Reverse | -30 | -43 | 12.605 | 0.197 |
sll1085 | Forward | -117 | -104 | 10.8351 | 0.286 |
slr1672 | Forward | -168 | -155 | 15.9483 | 0.0521 |
slr1673 | Forward | -303 | -290 | 10.9334 | 0.28 |
slr1673 | Reverse | -298 | -311 | 10.3434 | 0.3 |
slr1678 | Reverse | -343 | -356 | 16.2433 | 0.0484 |
sll1562 | Forward | -354 | -341 | 12.9984 | 0.174 |
sll1559 | Reverse | -204 | -217 | 16.6366 | 0.0446 |
slr1686 | Forward | -87 | -74 | 16.6366 | 0.0446 |
slr0937 | Forward | -365 | -352 | 18.5049 | 0.0163 |
slr0937 | Forward | -224 | -211 | 16.2433 | 0.0484 |
slr0938 | Reverse | -280 | -293 | 12.4084 | 0.212 |
slr0941 | Reverse | -10 | -23 | 10.8351 | 0.286 |
slr0953 | Reverse | -126 | -139 | 10.7368 | 0.291 |
slr0959 | Forward | -358 | -345 | 13.2934 | 0.157 |
sll1537 | Forward | -288 | -275 | 16.2433 | 0.0484 |
slr1627 | Reverse | -190 | -203 | 16.2433 | 0.0484 |
sll1534 | Reverse | -273 | -286 | 19.0949 | 0.0142 |
sll1534 | Reverse | -294 | -307 | 11.7201 | 0.245 |
sll1530 | Forward | -398 | -385 | 11.7201 | 0.245 |
sll1528 | Reverse | -383 | -396 | 18.5049 | 0.0163 |
sll1527 | Forward | -165 | -152 | 17.7182 | 0.0263 |
sll1526 | Forward | -335 | -322 | 20.1765 | 0.0111 |
slr1646 | Reverse | -341 | -354 | 17.9149 | 0.0237 |
slr1646 | Reverse | -251 | -264 | 17.1282 | 0.0356 |
slr1646 | Reverse | -138 | -151 | 12.1134 | 0.226 |
sll1522 | Reverse | -239 | -252 | 16.2433 | 0.0484 |
sll1521 | Forward | -345 | -332 | 16.2433 | 0.0484 |
sll1521 | Forward | -143 | -130 | 16.0466 | 0.0502 |
sll1520 | Reverse | -131 | -144 | 12.1134 | 0.226 |
sll0426 | Forward | -332 | -319 | 19.4882 | 0.0142 |
sll0426 | Reverse | -327 | -340 | 15.9483 | 0.0521 |
sll0426 | Forward | -378 | -365 | 12.8017 | 0.185 |
slr0444 | Reverse | -337 | -350 | 14.965 | 0.0837 |
sll0421 | Reverse | -177 | -190 | 15.7516 | 0.0589 |
ssl0483 | Forward | -189 | -176 | 10.5401 | 0.297 |
slr0292 | Reverse | -150 | -163 | 10.5401 | 0.297 |
sll0364 | Forward | -295 | -282 | 13.49 | 0.147 |
ssr0657 | Reverse | -22 | -35 | 12.2117 | 0.222 |
slr0148 | Reverse | -256 | -269 | 14.375 | 0.11 |
slr0152 | Forward | -53 | -40 | 10.7368 | 0.291 |
sll0144 | Forward | -179 | -166 | 11.8184 | 0.241 |
slr0157 | Reverse | -251 | -264 | 12.3101 | 0.219 |
sll0141 | Reverse | -297 | -310 | 10.3434 | 0.3 |
slr0161 | Forward | -97 | -84 | 10.3434 | 0.3 |
slr0162 | Forward | -324 | -311 | 10.4418 | 0.3 |
slr1928 | Reverse | -350 | -363 | 15.1616 | 0.077 |
slr1928 | Forward | -273 | -260 | 11.9167 | 0.238 |
sll1863 | Forward | -185 | -172 | 10.2451 | 0.3 |
sll1854 | Reverse | -324 | -337 | 18.4065 | 0.0169 |
sll1848 | Forward | -363 | -350 | 10.7368 | 0.291 |
slr1940 | Forward | -195 | -182 | 16.3416 | 0.0484 |
sll1845 | Forward | -48 | -35 | 14.4733 | 0.105 |
slr1942 | Reverse | -74 | -87 | 14.4733 | 0.105 |
slr1944 | Forward | -78 | -65 | 10.3434 | 0.3 |
slr0325 | Forward | -209 | -196 | 14.2767 | 0.111 |
slr0326 | Reverse | -208 | -221 | 15.0633 | 0.081 |
ssl0564 | Forward | -88 | -75 | 10.9334 | 0.28 |
ssl0563 | Forward | -258 | -245 | 12.8017 | 0.185 |
slr0331 | Reverse | -111 | -124 | 12.8017 | 0.185 |
slr0171 | Reverse | -82 | -95 | 13.0967 | 0.171 |
sll0177 | Reverse | -304 | -317 | 10.6384 | 0.292 |
sll0157 | Forward | -120 | -107 | 16.4399 | 0.0484 |
slr0361 | Forward | -213 | -200 | 19.1932 | 0.0142 |
slr0374 | Reverse | -348 | -361 | 10.6384 | 0.292 |
slr0376 | Reverse | -4 | -17 | 13.8833 | 0.128 |
slr0379 | Forward | -111 | -98 | 14.965 | 0.0837 |
slr0379 | Reverse | -136 | -149 | 13.3917 | 0.151 |
slr0380 | Forward | -186 | -173 | 18.7999 | 0.0142 |
slr0381 | Reverse | -206 | -219 | 17.6199 | 0.0273 |
slr0388 | Forward | -391 | -378 | 16.2433 | 0.0484 |
slr0388 | Reverse | -386 | -399 | 11.0318 | 0.275 |
slr0769 | Forward | -300 | -287 | 16.2433 | 0.0484 |
slr0776 | Reverse | -278 | -291 | 11.4251 | 0.254 |
sll0767 | Forward | -361 | -348 | 12.9 | 0.18 |
sll0767 | Forward | -308 | -295 | 11.8184 | 0.241 |
ssl1426 | Forward | -17 | -4 | 12.9 | 0.18 |
sll0764 | Forward | -287 | -274 | 17.2266 | 0.0342 |
slr0779 | Reverse | -295 | -308 | 15.555 | 0.0619 |
sll0757 | Reverse | -73 | -86 | 14.08 | 0.119 |
smr0001 | Forward | -198 | -185 | 14.08 | 0.119 |
slr0345 | Forward | -19 | -6 | 10.8351 | 0.286 |
slr0347 | Forward | -217 | -204 | 18.8982 | 0.0142 |
sll0318 | Forward | -285 | -272 | 11.1301 | 0.267 |
sll0314 | Forward | -296 | -283 | 10.2451 | 0.3 |
slr0354 | Forward | -273 | -260 | 10.8351 | 0.286 |
ssl0601 | Forward | -331 | -318 | 13.6867 | 0.137 |
sll0012 | Forward | -289 | -276 | 10.5401 | 0.297 |
slr0015 | Forward | -235 | -222 | 11.1301 | 0.267 |
slr0019 | Reverse | -55 | -68 | 11.9167 | 0.238 |
sll0204 | Reverse | -261 | -274 | 15.3583 | 0.0693 |
sll0195 | Reverse | -170 | -183 | 10.6384 | 0.292 |
slr0230 | Reverse | -103 | -116 | 17.1282 | 0.0356 |
slr0233 | Forward | -56 | -43 | 11.4251 | 0.254 |
sll0416 | Forward | -182 | -169 | 11.3267 | 0.257 |
ssl0788 | Forward | -342 | -329 | 11.2284 | 0.262 |
ssl0787 | Forward | -37 | -24 | 11.2284 | 0.262 |
sll0400 | Forward | -297 | -284 | 10.2451 | 0.3 |
sll0067 | Reverse | -58 | -71 | 16.5383 | 0.0476 |
slr0055 | Reverse | -357 | -370 | 10.2451 | 0.3 |
slr0058 | Reverse | -97 | -110 | 19.0949 | 0.0142 |
slr0069 | Forward | -160 | -147 | 16.2433 | 0.0484 |
sml0002 | Forward | -252 | -239 | 10.3434 | 0.3 |
slr0483 | Forward | -239 | -226 | 10.3434 | 0.3 |
slr0488 | Forward | -271 | -258 | 16.4399 | 0.0484 |
sll0455 | Reverse | -334 | -347 | 11.2284 | 0.262 |
slr0496 | Reverse | -136 | -149 | 12.2117 | 0.222 |
sll0454 | Reverse | -382 | -395 | 11.0318 | 0.275 |
sll0681 | Reverse | -48 | -61 | 17.6199 | 0.0273 |
slr0628 | Reverse | -311 | -324 | 12.9984 | 0.174 |
sll0613 | Reverse | -67 | -80 | 16.2433 | 0.0484 |
slr0633 | Forward | -135 | -122 | 16.2433 | 0.0484 |
sll0611 | Forward | -299 | -286 | 13.3917 | 0.151 |
sll0608 | Forward | -303 | -290 | 10.9334 | 0.28 |
slr0642 | Reverse | -100 | -113 | 10.9334 | 0.28 |
sll0398 | Reverse | -240 | -253 | 18.3082 | 0.0184 |
sll0396 | Forward | -265 | -252 | 14.4733 | 0.105 |
slr0416 | Reverse | -144 | -157 | 17.5216 | 0.0287 |
sll0376 | Forward | -63 | -50 | 10.4418 | 0.3 |
sll0370 | Reverse | -157 | -170 | 15.85 | 0.0553 |
sll0370 | Reverse | -63 | -76 | 12.605 | 0.197 |
ssl0353 | Forward | -175 | -162 | 15.0633 | 0.081 |
ssl0353 | Reverse | -170 | -183 | 10.9334 | 0.28 |
slr0212 | Forward | -333 | -320 | 12.5067 | 0.205 |
slr0897 | Forward | -117 | -104 | 13.3917 | 0.151 |
ssr1528 | Reverse | -285 | -298 | 14.1783 | 0.116 |
ssl1690 | Reverse | -262 | -275 | 10.2451 | 0.3 |
slr0921 | Forward | -121 | -108 | 10.2451 | 0.3 |
sll0552 | Forward | -31 | -18 | 11.8184 | 0.241 |
sll0549 | Forward | -182 | -169 | 10.9334 | 0.28 |
slr0569 | Reverse | -114 | -127 | 10.9334 | 0.28 |
sll0545 | Forward | -232 | -219 | 18.7999 | 0.0142 |
slr0579 | Forward | -376 | -363 | 12.4084 | 0.212 |
slr0072 | Forward | -44 | -31 | 14.375 | 0.11 |
sll0083 | Forward | -338 | -325 | 16.7349 | 0.0433 |
slr0079 | Forward | -338 | -325 | 11.5234 | 0.252 |
