Details for NP_441115.1_4
Name | NP_441115.1_4 |
---|---|
Length | 19 |
Regular expression | [AC][GA]GC[GC]A[TG][CGT][GA][CT][CAGTA][TG][CA][TC]G[GA][TGACA][AC][TG] |
Central | Yes |
Motif logo
Genes containing this motif
1011 unique genes found. Note that a gene can occur multiple times in the table below since a motif can be assigned to more than one position in its promoter.
ORF | Direction | Start | Stop | Score | q-value |
---|---|---|---|---|---|
slr0611 | Forward | -115 | -97 | 14.178 | 0.0618 |
slr1312 | Reverse | -64 | -82 | 7.3932 | 0.286 |
slr1315 | Forward | -143 | -125 | 8.3765 | 0.25 |
slr1316 | Forward | -127 | -109 | 10.0481 | 0.19 |
slr1316 | Forward | -258 | -240 | 9.26148 | 0.221 |
sll1205 | Reverse | -293 | -311 | 7.98318 | 0.266 |
slr1489 | Reverse | -95 | -113 | 8.3765 | 0.25 |
slr1490 | Reverse | -30 | -48 | 16.9313 | 0.0235 |
slr1492 | Forward | -136 | -118 | 7.19654 | 0.295 |
slr1494 | Reverse | -242 | -260 | 17.4229 | 0.0179 |
sll1396 | Forward | -172 | -154 | 7.98318 | 0.266 |
sll1396 | Reverse | -161 | -179 | 7.3932 | 0.286 |
slr1498 | Reverse | -234 | -252 | 7.98318 | 0.266 |
slr1498 | Forward | -245 | -227 | 7.3932 | 0.286 |
sll1394 | Reverse | -235 | -253 | 7.58986 | 0.279 |
sll1393 | Reverse | -116 | -134 | 9.94979 | 0.194 |
slr1501 | Forward | -160 | -142 | 12.998 | 0.0921 |
slr1115 | Forward | -85 | -67 | 9.6548 | 0.206 |
slr1115 | Reverse | -215 | -233 | 8.86816 | 0.234 |
sll1063 | Reverse | -360 | -378 | 7.49153 | 0.286 |
sll1063 | Reverse | -100 | -118 | 7.3932 | 0.286 |
slr1119 | Forward | -125 | -107 | 7.3932 | 0.286 |
sll1060 | Reverse | -97 | -115 | 7.78652 | 0.272 |
ssr1853 | Forward | -359 | -341 | 7.78652 | 0.272 |
sll1057 | Forward | -74 | -56 | 16.5379 | 0.0266 |
sll1056 | Forward | -144 | -126 | 10.1465 | 0.187 |
sll1054 | Forward | -73 | -55 | 13.7847 | 0.0704 |
slr1123 | Reverse | -376 | -394 | 9.16315 | 0.223 |
slr1124 | Forward | -212 | -194 | 10.6381 | 0.17 |
sll1052 | Forward | -162 | -144 | 12.8997 | 0.0942 |
sll1052 | Reverse | -247 | -265 | 7.3932 | 0.286 |
sll1043 | Reverse | -210 | -228 | 8.47483 | 0.247 |
slr0721 | Reverse | -355 | -373 | 8.08151 | 0.263 |
sll0712 | Forward | -104 | -86 | 7.49153 | 0.286 |
slr0722 | Forward | -268 | -250 | 9.85146 | 0.198 |
slr0723 | Reverse | -254 | -272 | 9.26148 | 0.221 |
slr0724 | Reverse | -89 | -107 | 9.26148 | 0.221 |
slr0728 | Reverse | -204 | -222 | 20.0778 | 0.00637 |
slr0728 | Forward | -215 | -197 | 14.8663 | 0.0484 |
slr0729 | Reverse | -199 | -217 | 18.3079 | 0.0148 |
slr0729 | Forward | -210 | -192 | 9.6548 | 0.206 |
sll0704 | Forward | -83 | -65 | 17.5212 | 0.0174 |
sll0704 | Reverse | -72 | -90 | 16.3413 | 0.0289 |
slr0732 | Reverse | -93 | -111 | 17.5212 | 0.0174 |
slr0732 | Forward | -104 | -86 | 16.3413 | 0.0289 |
slr0732 | Forward | -311 | -293 | 11.2281 | 0.148 |
sll0703 | Forward | -369 | -351 | 9.06482 | 0.227 |
ssl1326 | Reverse | -337 | -355 | 9.26148 | 0.221 |
slr0739 | Forward | -259 | -241 | 7.88485 | 0.269 |
slr0740 | Forward | -118 | -100 | 9.6548 | 0.206 |
slr0740 | Reverse | -107 | -125 | 8.27817 | 0.254 |
slr0741 | Forward | -218 | -200 | 14.0797 | 0.0628 |
slr0742 | Reverse | -241 | -259 | 8.76983 | 0.237 |
slr0743a | Reverse | -138 | -156 | 16.0463 | 0.0323 |
slr0744 | Reverse | -249 | -267 | 9.75313 | 0.202 |
slr0237 | Reverse | -380 | -398 | 9.45814 | 0.213 |
slr0241 | Forward | -55 | -37 | 15.948 | 0.0333 |
slr0241 | Reverse | -44 | -62 | 11.2281 | 0.148 |
slr0241 | Forward | -48 | -30 | 7.3932 | 0.286 |
slr0244 | Reverse | -267 | -285 | 7.19654 | 0.295 |
sml0003 | Reverse | -228 | -246 | 8.17984 | 0.257 |
sml0003 | Forward | -239 | -221 | 7.29487 | 0.291 |
slr0250 | Forward | -355 | -337 | 15.358 | 0.0411 |
slr0250 | Reverse | -382 | -400 | 8.96649 | 0.229 |
sml0004 | Forward | -324 | -306 | 13.3914 | 0.0802 |
sll0221 | Forward | -343 | -325 | 10.2448 | 0.183 |
sll0217 | Reverse | -190 | -208 | 8.76983 | 0.237 |
slr0257 | Forward | -191 | -173 | 8.76983 | 0.237 |
sll1325 | Reverse | -370 | -388 | 11.8181 | 0.127 |
sll1325 | Reverse | -61 | -79 | 9.16315 | 0.223 |
sll1324 | Forward | -291 | -273 | 8.76983 | 0.237 |
sll1323 | Reverse | -80 | -98 | 7.29487 | 0.291 |
sll1323 | Reverse | -188 | -206 | 7.19654 | 0.295 |
ssl2615 | Forward | -223 | -205 | 10.0481 | 0.19 |
sll1321 | Reverse | -82 | -100 | 11.6214 | 0.133 |
sll1321 | Forward | -174 | -156 | 9.06482 | 0.227 |
slr1413 | Forward | -117 | -99 | 11.6214 | 0.133 |
slr1413 | Reverse | -25 | -43 | 9.06482 | 0.227 |
slr1414 | Forward | -37 | -19 | 10.0481 | 0.19 |
slr1415 | Reverse | -150 | -168 | 12.3097 | 0.109 |
slr1416 | Forward | -397 | -379 | 13.883 | 0.067 |
sll1319 | Forward | -146 | -128 | 7.29487 | 0.291 |
sll1041 | Reverse | -79 | -97 | 9.85146 | 0.198 |
sll1040 | Forward | -338 | -320 | 13.0964 | 0.0883 |
sll1039 | Reverse | -177 | -195 | 9.16315 | 0.223 |
slr1097 | Forward | -107 | -89 | 17.4229 | 0.0179 |
slr1097 | Reverse | -27 | -45 | 10.5398 | 0.173 |
slr1099 | Reverse | -283 | -301 | 7.49153 | 0.286 |
slr1101 | Forward | -228 | -210 | 11.1298 | 0.151 |
slr1101 | Forward | -95 | -77 | 9.35981 | 0.218 |
slr1101 | Reverse | -139 | -157 | 7.68819 | 0.278 |
slr1104 | Forward | -237 | -219 | 14.2763 | 0.0592 |
sll1035 | Reverse | -266 | -284 | 8.86816 | 0.234 |
slr1107 | Forward | -223 | -205 | 9.35981 | 0.218 |
sll1033 | Forward | -24 | -6 | 11.9164 | 0.123 |
sll1031 | Forward | -159 | -141 | 11.6214 | 0.133 |
sll1031 | Reverse | -231 | -249 | 9.94979 | 0.194 |
slr1109 | Reverse | -338 | -356 | 20.4712 | 0.00493 |
sll1686 | Reverse | -366 | -384 | 9.75313 | 0.202 |
ssr2972 | Forward | -199 | -181 | 9.75313 | 0.202 |
slr1773 | Forward | -394 | -376 | 9.75313 | 0.202 |
slr1777 | Forward | -241 | -223 | 9.85146 | 0.198 |
slr1780 | Forward | -227 | -209 | 11.9164 | 0.123 |
sll1680 | Reverse | -83 | -101 | 12.5064 | 0.102 |
sll1679 | Forward | -306 | -288 | 15.948 | 0.0333 |
ssr3000 | Forward | -394 | -376 | 9.26148 | 0.221 |
sll1667 | Forward | -68 | -50 | 9.16315 | 0.223 |
sll1659 | Reverse | -246 | -264 | 8.6715 | 0.24 |
sll1654 | Forward | -110 | -92 | 7.19654 | 0.295 |
slr1290 | Forward | -49 | -31 | 9.6548 | 0.206 |
sll1201 | Forward | -48 | -30 | 10.3431 | 0.181 |
sll1201 | Reverse | -37 | -55 | 8.57317 | 0.244 |
slr1291 | Reverse | -178 | -196 | 10.3431 | 0.181 |
slr1291 | Forward | -189 | -171 | 8.57317 | 0.244 |
ssr2142 | Reverse | -241 | -259 | 9.75313 | 0.202 |
slr1298 | Reverse | -273 | -291 | 12.4081 | 0.105 |
sll1193 | Reverse | -118 | -136 | 9.6548 | 0.206 |
slr1303 | Reverse | -25 | -43 | 10.5398 | 0.173 |
sll1187 | Forward | -23 | -5 | 11.4247 | 0.14 |
sll1186 | Forward | -332 | -314 | 10.4414 | 0.179 |
ssr1604 | Reverse | -130 | -148 | 15.7513 | 0.0354 |
slr0962 | Reverse | -299 | -317 | 8.6715 | 0.24 |
sll0943 | Reverse | -314 | -332 | 9.55647 | 0.21 |
slr0965 | Forward | -203 | -185 | 23.3227 | 0.000508 |
slr0965 | Reverse | -192 | -210 | 15.948 | 0.0333 |
sll0939 | Reverse | -354 | -372 | 11.3264 | 0.145 |
sll0928 | Reverse | -117 | -135 | 7.88485 | 0.269 |
sll0926 | Reverse | -116 | -134 | 11.1298 | 0.151 |
sll0923 | Reverse | -225 | -243 | 14.5713 | 0.0532 |
slr0977 | Reverse | -85 | -103 | 7.88485 | 0.269 |
slr0980 | Forward | -119 | -101 | 15.653 | 0.0361 |
slr0980 | Reverse | -108 | -126 | 10.2448 | 0.183 |
slr1610 | Reverse | -10 | -28 | 16.1446 | 0.0314 |
slr1611 | Reverse | -163 | -181 | 11.1298 | 0.151 |
slr1611 | Forward | -174 | -156 | 10.5398 | 0.173 |
slr1065 | Forward | -221 | -203 | 12.0147 | 0.119 |
slr1068 | Reverse | -212 | -230 | 7.3932 | 0.286 |
slr1071 | Reverse | -66 | -84 | 8.76983 | 0.237 |
slr1077 | Forward | -267 | -249 | 15.5546 | 0.0377 |
slr1077 | Reverse | -256 | -274 | 12.5064 | 0.102 |
slr1079 | Forward | -202 | -184 | 7.68819 | 0.278 |
ssr1768 | Reverse | -365 | -383 | 9.45814 | 0.213 |
slr1083 | Reverse | -186 | -204 | 7.58986 | 0.279 |
sll1022 | Forward | -136 | -118 | 17.9146 | 0.0158 |
ssr1789 | Reverse | -317 | -335 | 7.49153 | 0.286 |
slr0680 | Reverse | -142 | -160 | 14.3747 | 0.0572 |
slr0682 | Forward | -308 | -290 | 16.3413 | 0.0289 |
sll0648 | Reverse | -348 | -366 | 11.8181 | 0.127 |
sll0647 | Reverse | -21 | -39 | 11.1298 | 0.151 |
sll0647 | Forward | -32 | -14 | 7.19654 | 0.295 |
slr0687 | Forward | -334 | -316 | 10.7364 | 0.168 |
sll0639 | Reverse | -262 | -280 | 9.45814 | 0.213 |
sll0638 | Reverse | -260 | -278 | 11.3264 | 0.145 |
sll0638 | Forward | -274 | -256 | 9.06482 | 0.227 |
slr0692 | Forward | -233 | -215 | 9.94979 | 0.194 |
sll0635 | Forward | -202 | -184 | 12.8014 | 0.0969 |
slr1590 | Forward | -25 | -7 | 7.3932 | 0.286 |
sll1509 | Forward | -253 | -235 | 9.94979 | 0.194 |
slr1599 | Reverse | -113 | -131 | 9.94979 | 0.194 |
slr1600 | Forward | -311 | -293 | 10.2448 | 0.183 |
slr1601 | Reverse | -169 | -187 | 12.3097 | 0.109 |
ssr2711 | Reverse | -143 | -161 | 9.26148 | 0.221 |
slr1608 | Reverse | -167 | -185 | 11.7197 | 0.129 |
sll1501 | Forward | -109 | -91 | 8.6715 | 0.24 |
sll1500 | Reverse | -140 | -158 | 9.35981 | 0.218 |
slr1609 | Forward | -102 | -84 | 11.2281 | 0.148 |
slr1044 | Forward | -182 | -164 | 7.19654 | 0.295 |
slr1046 | Reverse | -357 | -375 | 9.06482 | 0.227 |
slr1046 | Reverse | -207 | -225 | 7.29487 | 0.291 |
slr1048 | Forward | -293 | -275 | 12.6047 | 0.0997 |
sll1011 | Forward | -277 | -259 | 8.27817 | 0.254 |
ssr1736 | Reverse | -252 | -270 | 8.76983 | 0.237 |
slr1050 | Reverse | -47 | -65 | 8.27817 | 0.254 |
slr1053 | Reverse | -130 | -148 | 17.7179 | 0.0158 |
sll1006 | Reverse | -28 | -46 | 15.5546 | 0.0377 |
sll1005 | Reverse | -229 | -247 | 8.3765 | 0.25 |
sll1005 | Reverse | -327 | -345 | 7.29487 | 0.291 |
slr1756 | Reverse | -320 | -338 | 10.3431 | 0.181 |
slr1759 | Forward | -93 | -75 | 15.948 | 0.0333 |
slr1760 | Reverse | -329 | -347 | 7.58986 | 0.279 |
slr1761 | Forward | -148 | -130 | 7.88485 | 0.269 |
sll1643 | Reverse | -130 | -148 | 12.2114 | 0.113 |
sll1643 | Forward | -141 | -123 | 11.2281 | 0.148 |
slr1762 | Forward | -114 | -96 | 12.2114 | 0.113 |
slr1762 | Reverse | -103 | -121 | 11.2281 | 0.148 |
ssr2962 | Forward | -296 | -278 | 18.7995 | 0.012 |
ssr2962 | Reverse | -285 | -303 | 16.0463 | 0.0323 |
sll1640 | Reverse | -111 | -129 | 15.653 | 0.0361 |
sml0005 | Reverse | -286 | -304 | 20.4712 | 0.00493 |
sml0005 | Reverse | -103 | -121 | 18.1112 | 0.0152 |
sll1752 | Forward | -253 | -235 | 10.1465 | 0.187 |
ssr3122 | Reverse | -17 | -35 | 10.1465 | 0.187 |
slr1847 | Reverse | -176 | -194 | 8.96649 | 0.229 |
sll1751 | Reverse | -62 | -80 | 10.7364 | 0.168 |
sll1749 | Forward | -208 | -190 | 7.29487 | 0.291 |
ssr3452 | Reverse | -237 | -255 | 16.2429 | 0.0301 |
ssr3452 | Forward | -248 | -230 | 9.75313 | 0.202 |
sll1942 | Reverse | -86 | -104 | 9.26148 | 0.221 |
sll1941 | Reverse | -111 | -129 | 10.2448 | 0.183 |
sll1941 | Reverse | -293 | -311 | 10.1465 | 0.187 |
sll1941 | Reverse | -102 | -120 | 7.29487 | 0.291 |
slr2042 | Forward | -349 | -331 | 10.2448 | 0.183 |
slr2042 | Forward | -167 | -149 | 10.1465 | 0.187 |
slr2042 | Forward | -358 | -340 | 7.29487 | 0.291 |
sll1940 | Reverse | -334 | -352 | 7.19654 | 0.295 |
ssr3465 | Forward | -235 | -217 | 8.17984 | 0.257 |
ssr3465 | Forward | -379 | -361 | 7.19654 | 0.295 |
slr2044 | Forward | -99 | -81 | 21.8478 | 0.00196 |
slr2044 | Reverse | -88 | -106 | 18.7995 | 0.012 |
slr2049 | Forward | -342 | -324 | 17.8162 | 0.0158 |
slr2049 | Forward | -135 | -117 | 8.76983 | 0.237 |
sll1934 | Reverse | -301 | -319 | 14.5713 | 0.0532 |
sll1933 | Forward | -262 | -244 | 15.2596 | 0.042 |
sll1933 | Reverse | -290 | -308 | 8.86816 | 0.234 |
sll1931 | Reverse | -358 | -376 | 12.703 | 0.0976 |
slr1906 | Reverse | -364 | -382 | 12.703 | 0.0976 |
slr1907 | Forward | -112 | -94 | 8.96649 | 0.229 |
slr1907 | Reverse | -101 | -119 | 8.76983 | 0.237 |
slr1911 | Forward | -61 | -43 | 24.1094 | 0.000205 |
slr1911 | Reverse | -50 | -68 | 13.6864 | 0.0723 |
sll1837 | Forward | -202 | -184 | 9.75313 | 0.202 |
slr1912 | Reverse | -344 | -362 | 13.4897 | 0.077 |
slr1912 | Reverse | -63 | -81 | 9.75313 | 0.202 |
slr1918 | Forward | -238 | -220 | 9.35981 | 0.218 |
sll1833 | Forward | -194 | -176 | 7.19654 | 0.295 |
slr1920 | Reverse | -262 | -280 | 11.1298 | 0.151 |
sll0997 | Reverse | -268 | -286 | 16.8329 | 0.0242 |
slr1023 | Reverse | -138 | -156 | 10.3431 | 0.181 |
slr1031 | Forward | -105 | -87 | 13.588 | 0.0741 |
slr1031 | Forward | -134 | -116 | 7.3932 | 0.286 |
slr1032 | Forward | -293 | -275 | 10.1465 | 0.187 |
ssr1720 | Forward | -68 | -50 | 16.6363 | 0.0262 |
ssr1720 | Reverse | -57 | -75 | 12.8014 | 0.0969 |
slr1034 | Forward | -118 | -100 | 9.06482 | 0.227 |
slr1035 | Reverse | -247 | -265 | 8.57317 | 0.244 |
sll0985 | Reverse | -310 | -328 | 10.2448 | 0.183 |
slr1037 | Forward | -120 | -102 | 10.2448 | 0.183 |
sll0981 | Forward | -45 | -27 | 17.6196 | 0.0166 |
sll0981 | Reverse | -34 | -52 | 13.6864 | 0.0723 |
slr1379 | Forward | -233 | -215 | 7.98318 | 0.266 |
sll1298 | Forward | -77 | -59 | 7.58986 | 0.279 |
ssr2315 | Reverse | -195 | -213 | 7.58986 | 0.279 |
sll1294 | Forward | -337 | -319 | 16.0463 | 0.0323 |
ssl2542 | Reverse | -99 | -117 | 16.2429 | 0.0301 |
ssl2542 | Reverse | -261 | -279 | 9.6548 | 0.206 |
slr1395 | Forward | -177 | -159 | 14.5713 | 0.0532 |
slr1398 | Forward | -248 | -230 | 7.29487 | 0.291 |
sll1285 | Reverse | -174 | -192 | 8.57317 | 0.244 |
sll1283 | Reverse | -335 | -353 | 9.06482 | 0.227 |
ssr2843 | Reverse | -382 | -400 | 12.0147 | 0.119 |
sll1574 | Forward | -209 | -191 | 19.4878 | 0.00795 |
slr1708 | Reverse | -149 | -167 | 19.3895 | 0.00811 |
sll1568 | Reverse | -237 | -255 | 7.49153 | 0.286 |
sll1926 | Reverse | -27 | -45 | 14.3747 | 0.0572 |
sll1926 | Forward | -323 | -305 | 7.98318 | 0.266 |
slr2005 | Forward | -65 | -47 | 14.3747 | 0.0572 |
slr2007 | Forward | -112 | -94 | 9.75313 | 0.202 |
slr2008 | Forward | -293 | -275 | 7.68819 | 0.278 |
slr2012 | Forward | -73 | -55 | 12.1131 | 0.115 |
slr2012 | Reverse | -62 | -80 | 9.55647 | 0.21 |
slr2012 | Forward | -247 | -229 | 7.78652 | 0.272 |
sll1920 | Reverse | -259 | -277 | 12.703 | 0.0976 |
sll1920 | Forward | -270 | -252 | 10.3431 | 0.181 |
sll1920 | Forward | -107 | -89 | 7.3932 | 0.286 |
slr2023 | Reverse | -232 | -250 | 12.4081 | 0.105 |
slr2023 | Reverse | -82 | -100 | 7.3932 | 0.286 |
slr2027 | Reverse | -71 | -89 | 10.3431 | 0.181 |
sll1913 | Reverse | -120 | -138 | 7.88485 | 0.269 |
ssl3615 | Reverse | -267 | -285 | 15.8496 | 0.0339 |
ssl3615 | Forward | -285 | -267 | 9.06482 | 0.227 |
slr2030 | Reverse | -156 | -174 | 19.1929 | 0.00932 |
slr1135 | Forward | -102 | -84 | 10.0481 | 0.19 |
slr1136 | Reverse | -322 | -340 | 8.76983 | 0.237 |
slr1137 | Forward | -375 | -357 | 14.0797 | 0.0628 |
slr1140 | Forward | -278 | -260 | 10.3431 | 0.181 |
sll1082 | Reverse | -205 | -223 | 9.75313 | 0.202 |
sll1078 | Forward | -27 | -9 | 22.0444 | 0.00189 |
sll1078 | Reverse | -16 | -34 | 7.3932 | 0.286 |
slr1145 | Reverse | -201 | -219 | 9.55647 | 0.21 |
slr1149 | Reverse | -215 | -233 | 13.9813 | 0.0645 |
sll1070 | Forward | -298 | -280 | 7.68819 | 0.278 |
ssl3451 | Forward | -279 | -261 | 7.58986 | 0.279 |
sll1822 | Reverse | -379 | -397 | 15.653 | 0.0361 |
ssl3441 | Forward | -160 | -142 | 9.85146 | 0.198 |
sll1812 | Forward | -68 | -50 | 14.473 | 0.0551 |
sll1812 | Forward | -152 | -134 | 9.85146 | 0.198 |
sll1811 | Forward | -155 | -137 | 7.68819 | 0.278 |
sll1801 | Reverse | -280 | -298 | 9.55647 | 0.21 |
slr1896 | Forward | -399 | -381 | 14.473 | 0.0551 |
sll1796 | Reverse | -316 | -334 | 8.47483 | 0.247 |
slr1897 | Reverse | -353 | -371 | 9.35981 | 0.218 |
slr1898 | Forward | -343 | -325 | 8.47483 | 0.247 |
slr1900 | Forward | -343 | -325 | 9.55647 | 0.21 |
slr1901 | Forward | -130 | -112 | 15.358 | 0.0411 |
sll1789 | Forward | -72 | -54 | 11.7197 | 0.129 |
sll1789 | Forward | -349 | -331 | 7.68819 | 0.278 |
sll1787 | Forward | -183 | -165 | 9.35981 | 0.218 |
sll1123 | Reverse | -340 | -358 | 8.57317 | 0.244 |
sll1120 | Reverse | -88 | -106 | 8.47483 | 0.247 |
slr1197 | Forward | -320 | -302 | 15.8496 | 0.0339 |
slr1197 | Reverse | -309 | -327 | 13.588 | 0.0741 |
sll1118 | Forward | -345 | -327 | 17.7179 | 0.0158 |
ssr2009 | Forward | -236 | -218 | 18.7012 | 0.0126 |
slr1198 | Reverse | -173 | -191 | 17.7179 | 0.0158 |
slr1199 | Reverse | -306 | -324 | 16.2429 | 0.0301 |
slr1200 | Forward | -390 | -372 | 20.0778 | 0.00637 |
slr1201 | Reverse | -78 | -96 | 8.27817 | 0.254 |
slr1207 | Reverse | -243 | -261 | 15.5546 | 0.0377 |
ssr2016 | Forward | -63 | -45 | 11.0314 | 0.154 |
slr1208 | Forward | -379 | -361 | 9.6548 | 0.206 |
sll1112 | Reverse | -34 | -52 | 13.7847 | 0.0704 |
sll1971 | Reverse | -310 | -328 | 8.3765 | 0.25 |
sll1968 | Forward | -340 | -322 | 8.3765 | 0.25 |
slr2075 | Forward | -192 | -174 | 20.5695 | 0.00493 |
ssl3712 | Reverse | -20 | -38 | 15.4563 | 0.0395 |
sll1745 | Forward | -73 | -55 | 13.9813 | 0.0645 |
sll1744 | Forward | -385 | -367 | 9.45814 | 0.213 |
sll1740 | Reverse | -157 | -175 | 7.3932 | 0.286 |
sll1737 | Reverse | -91 | -109 | 13.588 | 0.0741 |
sll1737 | Forward | -102 | -84 | 10.2448 | 0.183 |
slr1828 | Forward | -159 | -141 | 13.588 | 0.0741 |
slr1828 | Reverse | -148 | -166 | 10.2448 | 0.183 |
slr1830 | Reverse | -336 | -354 | 14.0797 | 0.0628 |
slr1830 | Forward | -347 | -329 | 9.26148 | 0.221 |
sll1732 | Reverse | -191 | -209 | 8.76983 | 0.237 |
sll1726 | Forward | -151 | -133 | 9.16315 | 0.223 |
sll1726 | Reverse | -140 | -158 | 9.16315 | 0.223 |
sll1724 | Reverse | -248 | -266 | 17.9146 | 0.0158 |
sll1724 | Forward | -259 | -241 | 12.703 | 0.0976 |
slr1838 | Forward | -384 | -366 | 7.19654 | 0.295 |
slr1840 | Forward | -229 | -211 | 17.3246 | 0.0189 |
slr1843 | Forward | -297 | -279 | 21.7494 | 0.00196 |
sll1713 | Reverse | -256 | -274 | 9.35981 | 0.218 |
slr1535 | Reverse | -290 | -308 | 12.0147 | 0.119 |
slr1540 | Forward | -246 | -228 | 14.0797 | 0.0628 |
slr1540 | Forward | -133 | -115 | 9.55647 | 0.21 |
slr1543 | Forward | -394 | -376 | 8.17984 | 0.257 |
slr1545 | Forward | -264 | -246 | 7.3932 | 0.286 |
ssl2823 | Forward | -275 | -257 | 17.2262 | 0.0197 |
ssl2823 | Reverse | -164 | -182 | 8.27817 | 0.254 |
ssl2823 | Forward | -175 | -157 | 7.68819 | 0.278 |
sll1464 | Reverse | -301 | -319 | 19.5862 | 0.00795 |
sll1464 | Forward | -312 | -294 | 15.358 | 0.0411 |
slr1549 | Reverse | -269 | -287 | 13.293 | 0.0827 |
ssr2611 | Reverse | -307 | -325 | 8.96649 | 0.229 |
slr1552 | Forward | -192 | -174 | 14.768 | 0.0506 |
sll1453 | Reverse | -164 | -182 | 8.08151 | 0.263 |
sll1634 | Reverse | -211 | -229 | 9.45814 | 0.213 |
ssl3177 | Reverse | -380 | -398 | 12.0147 | 0.119 |
slr1218 | Reverse | -347 | -365 | 14.2763 | 0.0592 |
slr1219 | Forward | -183 | -165 | 12.703 | 0.0976 |
slr1219 | Reverse | -172 | -190 | 7.3932 | 0.286 |
slr1222 | Reverse | -107 | -125 | 9.35981 | 0.218 |
sll1142 | Forward | -332 | -314 | 13.3914 | 0.0802 |
slr1224 | Reverse | -364 | -382 | 10.0481 | 0.19 |
slr1224 | Reverse | -350 | -368 | 8.57317 | 0.244 |
slr1225 | Forward | -126 | -108 | 8.96649 | 0.229 |
slr1227 | Forward | -105 | -87 | 9.26148 | 0.221 |
slr1228 | Forward | -263 | -245 | 10.6381 | 0.17 |
slr1230 | Reverse | -203 | -221 | 10.9331 | 0.158 |
sll1135 | Forward | -226 | -208 | 9.26148 | 0.221 |
slr1235 | Reverse | -330 | -348 | 14.473 | 0.0551 |
slr1238 | Forward | -205 | -187 | 10.5398 | 0.173 |
slr1240 | Reverse | -101 | -119 | 8.6715 | 0.24 |
sll1362 | Reverse | -88 | -106 | 8.96649 | 0.229 |
ssr2406 | Forward | -106 | -88 | 8.96649 | 0.229 |
sll1360 | Forward | -261 | -243 | 10.6381 | 0.17 |
sll1360 | Forward | -247 | -229 | 8.3765 | 0.25 |
sll1359 | Forward | -291 | -273 | 9.45814 | 0.213 |
slr1442 | Forward | -194 | -176 | 8.3765 | 0.25 |
slr1444 | Forward | -252 | -234 | 9.06482 | 0.227 |
ssr2422 | Reverse | -318 | -336 | 12.6047 | 0.0997 |
ssr2422 | Forward | -329 | -311 | 10.3431 | 0.181 |
sll1353 | Reverse | -378 | -396 | 16.5379 | 0.0266 |
slr1449 | Reverse | -362 | -380 | 10.5398 | 0.173 |
sll1350 | Reverse | -69 | -87 | 16.6363 | 0.0262 |
sll1349 | Reverse | -278 | -296 | 20.7661 | 0.00479 |
sll1349 | Forward | -289 | -271 | 12.2114 | 0.113 |
sll1281 | Forward | -27 | -9 | 19.7828 | 0.00795 |
sll1280 | Reverse | -205 | -223 | 14.5713 | 0.0532 |
sll1280 | Forward | -216 | -198 | 7.98318 | 0.266 |
slr1356 | Forward | -189 | -171 | 14.5713 | 0.0532 |
slr1356 | Reverse | -178 | -196 | 7.98318 | 0.266 |
slr1357 | Reverse | -174 | -192 | 8.47483 | 0.247 |
sll1275 | Forward | -97 | -79 | 14.5713 | 0.0532 |
slr1362 | Reverse | -91 | -109 | 14.5713 | 0.0532 |
sll1274 | Forward | -120 | -102 | 17.4229 | 0.0179 |
sll1274 | Reverse | -109 | -127 | 13.4897 | 0.077 |
slr1363 | Reverse | -1 | -19 | 17.4229 | 0.0179 |
slr1363 | Reverse | -298 | -316 | 7.19654 | 0.295 |
slr1366 | Reverse | -29 | -47 | 9.16315 | 0.223 |
ssl2501 | Reverse | -219 | -237 | 12.8997 | 0.0942 |
slr1367 | Forward | -259 | -241 | 12.8997 | 0.0942 |
slr1368 | Forward | -317 | -299 | 8.27817 | 0.254 |
sll1268 | Reverse | -212 | -230 | 15.1613 | 0.0438 |
sll0876 | Forward | -58 | -40 | 18.5045 | 0.0141 |
sll0875 | Forward | -79 | -61 | 10.6381 | 0.17 |
slr0876 | Reverse | -283 | -301 | 13.1947 | 0.0859 |
slr0876 | Reverse | -110 | -128 | 10.6381 | 0.17 |
slr0878 | Forward | -135 | -117 | 12.703 | 0.0976 |
slr0878 | Reverse | -6 | -24 | 8.47483 | 0.247 |
sll0871 | Reverse | -217 | -235 | 14.768 | 0.0506 |
slr0884 | Forward | -99 | -81 | 14.768 | 0.0506 |
sll0869 | Reverse | -221 | -239 | 8.47483 | 0.247 |
sll0868 | Forward | -260 | -242 | 12.5064 | 0.102 |
sll0868 | Reverse | -43 | -61 | 10.7364 | 0.168 |
sll0862 | Reverse | -65 | -83 | 7.29487 | 0.291 |
ssl2595 | Reverse | -352 | -370 | 11.7197 | 0.129 |
ssl2595 | Forward | -363 | -345 | 7.68819 | 0.278 |
sll1784 | Reverse | -137 | -155 | 11.4247 | 0.14 |
slr1856 | Reverse | -192 | -210 | 7.19654 | 0.295 |
slr1862 | Reverse | -292 | -310 | 9.16315 | 0.223 |
slr1862 | Forward | -379 | -361 | 7.58986 | 0.279 |
sll1780 | Forward | -111 | -93 | 11.1298 | 0.151 |
slr1863 | Reverse | -97 | -115 | 7.58986 | 0.279 |
slr1870 | Reverse | -382 | -400 | 17.0296 | 0.0226 |
sll1772 | Reverse | -193 | -211 | 8.3765 | 0.25 |
sll1769 | Reverse | -324 | -342 | 7.68819 | 0.278 |
ssl3383 | Reverse | -42 | -60 | 7.68819 | 0.278 |
